Admission
Number of seats sanctioned intake for different courses for session 2021 - 2022:
| Course | Sanctioned Intake |
|---|---|
| D. Pharm. | 60 |
| B. Pharm | 100 |
| M. Pharm. - Pharmaceutics | 15 |
| M. Pharm. - Pharmacology | 15 |
Number of students admitted under various categories each year in the last three years :
| Course | 2021 - 2022 | 2020 - 2021 | 2019 - 2020 |
|---|---|---|---|
| D. Pharm. | 60 | 60 | 60 |
| B. Pharm | 100 | 60 | 60 |
| M. Pharm. - Pharmacognosy | 00 | 02 | 04 |
| M. Pharm. - Pharmaceutics | 15 | 07 | 08 |
| M. Pharm. - Pharmacology | 12 | 05 | 06 |








